VITAL STATISTICS
Key Indicators Reflecting Trends and Opportunities in the Global Satellite Market
The Satellite Industry Association (SIA) released its annual survey of the satellite industry. For the 14th year in a row, the global satellite industry posted positive growth. In 2010, the industry grew by five percent and topped US $168.1 Billion in revenues.

To view a powerpoint presentation the highlights of the latest Satelite Industry Report click here.
(as of March 30, 2012)
| Service Provider | No. of Subscribers |
| DirecTV | 19.88 million |
| Echostar | 14.1 million |
| TOTAL | 33.98 million |
| Service Provider | No. of Subscribers |
| HughesNet | 558,000 |
| WildBlue | 430,000 |
| TOTAL | 988,000 |
| Service Provider | No. of Subscribers |
| Thuraya | 220,000 |
| Globalstar | 94,000 |
| Iridium | 523,000 |
| Broadband Statistics | |||||||
| Fixed broadband subscribers per 100 inhabitants, by technology ( December 2009) | |||||||
| Rank | DSL | Cable | Fibre/LAN | Other | Total | Total subscribers | |
| 1 | Netherlands | 22.1 | 14.2 | 0.8 | 0.0 | 37.1 | 6 131 000 |
| 2 | Denmark | 22.4 | 10.1 | 4.2 | 0.3 | 37.1 | 2 046 000 |
| 3 | Switzerland | 25.1 | 10.0 | 0.3 | 0.3 | 35.6 | 2 780 050 |
| 4 | Norway | 20.9 | 8.6 | 4.3 | 0.1 | 33.9 | 1 637 500 |
| 5 | Korea | 6.6 | 10.6 | 16.4 | 0.0 | 33.5 | 16 347 716 |
| 6 | Iceland | 30.7 | 0.0 | 2.2 | 0.0 | 32.8 | 104 770 |
| 7 | Sweden | 17.8 | 6.2 | 7.4 | 1.0 | 32.4 | 3 022 379 |
| 8 | Luxembourg | 26.5 | 5.2 | 0.1 | 0.1 | 31.9 | 158 548 |
| 9 | France | 28.7 | 1.6 | 0.1 | 0.0 | 30.4 | 19 582 000 |
| 10 | Germany | 27.4 | 2.8 | 0.2 | 0.0 | 30.3 | 24 843 700 |
| 11 | Canada | 13.2 | 16.4 | 0.0 | 0.0 | 29.6 | 9 980 000 |
| 12 | United Kingdom | 23.3 | 6.2 | 0.0 | 0.0 | 29.5 | 18 213 290 |
| 13 | Belgium | 16.5 | 12.3 | 0.2 | 0.1 | 29.0 | 3 133 881 |
| 14 | Finland | 22.2 | 4.2 | 0.2 | 0.1 | 26.7 | 1 427 200 |
| 15 | United States | 10.7 | 14.1 | 1.3 | 0.3 | 26.4 | 81 146 225 |
| 16 | Japan | 7.9 | 3.4 | 13.5 | 0.0 | 24.8 | 31 630 781 |
| 17 | Australia | 19.0 | 4.2 | 0.0 | 0.0 | 23.3 | 5 133 000 |
| 18 | New Zealand | 21.7 | 1.5 | 0.0 | 0.0 | 23.2 | 992 383 |
| 19 | Austria | 15.1 | 6.8 | 0.1 | 0.1 | 22.1 | 1 844 848 |
| 20 | Spain | 17.1 | 4.0 | 0.1 | 0.0 | 21.2 | 9 786 578 |
| 21 | Italy | 19.9 | 0.0 | 0.6 | 0.0 | 20.5 | 12 338 502 |
| 22 | Ireland | 16.0 | 3.4 | 0.1 | 0.0 | 19.5 | 870 562 |
| 23 | Portugal | 10.4 | 7.2 | 0.3 | 0.0 | 17.9 | 1 902 273 |
| 24 | Hungary | 8.2 | 8.4 | 1.1 | 0.1 | 17.8 | 1 785 046 |
| 25 | Greece | 17.0 | 0.0 | 0.0 | 0.0 | 17.0 | 1 918 630 |
| 26 | Czech Republic | 7.4 | 4.2 | 1.3 | 0.0 | 12.9 | 1 354 986 |
| 27 | Poland | 8.1 | 3.9 | 0.1 | 0.0 | 12.1 | 4 620 000 |
| 28 | Slovak Republic | 6.8 | 1.5 | 3.3 | 0.0 | 11.6 | 627 722 |
| 29 | Chile | 9.6 | 0.0 | 0.0 | 0.0 | 9.6 | 1 630 943 |
| 30 | Mexico | 6.8 | 2.0 | 0.0 | 0.5 | 9.2 | 9 921 407 |
(source: Organization for Economic Cooperation and Development)






