VITAL STATISTICS
Key Indicators Reflecting Trends and Opportunities in the Global Satellite Market
Direct-to-Home Service Subscribers in the US
(as of end of 3Q-07)
(as of end of 3Q-07)
| Service Provider | No. of Subscribers |
| DirecTV | 16.556 million |
| Echostar | 13.695 million |
| TOTAL | 30.251 million |
(source: company sources)
Subscribers to US Satellite Broadband Services
(as of end-07)
| Service Provider | No. of Subscribers |
| HughesNet | 325,000 |
| WildBlue | 130,000 |
| SkyWay | 300 |
| SpaceWay-3 | Scheduled for 1st Quarter '08 launch |
| TOTAL | 455,300 |
(source: company sources)
Satellite Subscribers in the US
(as of end of 3Q-07)
(as of end of 3Q-07)
| Service Provider | No. of Subscribers |
| XM Satellite | 8.57 million |
| Sirius | 7.7 million |
| TOTAL | 16.27 million |
(source: company sources)
Broadband Internet Connections per 100 Inhabitants (2007)
| Rank | Country | Internet Connections |
| 1 | Denmark | 34.3 |
| 2 | Netherlands | 33.5 |
| 3 | Switzerland | 30.7 |
| 4 | South Korea | 29.9 |
| 5 | Norway | 29.8 |
| 6 | Iceland | 29.8 |
| 7 | Finland | 28.8 |
| 8 | Sweden | 28.6 |
| 9 | Canada | 25.0 |
| 10 | Belgium | 23.8 |
| 11 | Great Britain | 23.7 |
| 12 | Australia | 22.7 |
| 13 | France | 22.5 |
| 14 | Luxembourg | 22.2 |
| 15 | United States | 22.1 |
(source: Organization for Economic Cooperation and Development)
 
Home | Americas | Asia-Pacific | EMEA


